| Week | Price | Rooms | Info |
| Saturday 3rd July | FULLY BOOKED | ||
| Sunday 11th July | €1000 a week, €150 per additional night | WHOLE CHALET (8-10) | 7 day to 13 night stay available |
| Saturday 17th July | €1120 | WHOLE CHALET (8-10) | Save 20% off list price, was €1400 now €1120 |
| Saturday 24th July | FULLY BOOKED | ||
| Saturday 31st July | FULLY BOOKED | ||
| Saturday 7th August | FULLY BOOKED | ||
| Saturday 14th August | FULLY BOOKED | ||
| Saturday 21st August | Now €1,260 | WHOLE CHALET (8-10) | Was €1400 now offering 10% , so €1260 |
| Saturday 28th August | FULLY BOOKED | ||
| Saturday 4th September | FULLY BOOKED | ||
| Saturday 11th September | €1,000 | WHOLE CHALET (8-10) |
All prices are in Euros.
All prices are in euros. Self catered prices are based on sole use of the chalet but using just 4 bedrooms. Each additional bedroom is charged at an additional 250 euros.