| Week | Price | Rooms | Info |
| Sun 12th Dec 2011 | €350 | 4 rooms (8-10) | Early season bargain. Includes FREE return transfers. |
| Sun 19th or Mon 20th Dec 2010 | FULLY BOOKED | CHALET MARTINET IS AVAILABLE | |
| Mon 27th Dec 2010 | Please enquire | 4 rooms (8-10) | New Year week |
| Mon 3rd Jan 2011 | Fully Booked | Chalet Martinet Available | |
| Sun 9th Jan 2011 | Fully Booked | ||
| Sun 16th Jan 2011 | FULLY BOOKED | 1 room in Chalet Martinet Available | |
| Sun 23rd Jan 2011 | FULLY BOOKED | ||
| Sun 30th Jan 2011 | €625 | 4 rooms (8-10) | |
| Sun 6th Feb 2011 | €625 | 4 rooms (8-10) | |
| Sun 13th Feb 2011 | €6500 (exclusive use) | 4 rooms (8-10) | Half Term |
| Sun 20th Feb 2011 | please enquire | 4 rooms (8-10) | Half Term |
| Sun 27th Feb 2011 | €645 | 4 rooms (8-10) | |
| Sun 6th March 2011 | €645 | 4 rooms (8-10) | |
| Sun 13th March 2011 | FULLY BOOKED | ||
| Sun 20th March 2011 | €695* | 4 rooms (8-10) | Includes Morzine-Les Gets ski pass |
| Sun 27th March 2011 | €625 | 4 rooms (8-10) | |
| Sun 3rd April 2011 | €625 | 4 rooms (8-10) | Easter |
| Sun 10th April 2011 | €550* | 4 rooms (8-10) | Includes Morzine-Les Gets ski pass |
All prices are in Euros. See prices and availability page for supplements, child & group discounts.